Reference: Massachusetts General Brigham Sports Medicine
| Phase | Time Period | Goal | Instructions |
|---|---|---|---|
| Phase 1 | Weeks 0-3 | Protect tendon repair, reduce swelling/pain | – Cold compression for pain management – Immobilization (Abduction sling) – No ROM (shoulder) – Active ROM for hand, wrist, elbow |
| Phase 2 | Weeks 4-6 | Protect tendon repair and minimize stiffness | – Passive ROM without force; elevation < 90°, external rotation <20° – No active ROM, no reaching behind the back – Continue abduction sling- Light periscapular exercise |
| Phase 3 | Weeks 7-8 | Gradually increase ROM | – Passive ROM; elevation <120°, external rotation <30° – Discontinue sling- Assisted ROM, Initiate active ROM- No overstress – No lifting objects > 10 lbs |
| Phase 4 | Weeks 9-10 | Transitional phase | -Increasing ROM-Periscapular strengthening-No lifting objects > 10 lbs-Gradually return to functional activities |
| Phase 5 | Weeks 11-12 | Achieve full ROM, Enhance functional use of upper limb | – Stretching to full ROM- Scapular exercises to make symmetric scapular movement |
| Phase 6 | Weeks 13-16 | Start Rotator Cuff Strengthening | -Rotator Cuff strengthening exercise -Enhance functional use of upper limb |
| Phase 7 | Months 4-6 | Early Return to sport | – Gradually return to sport- Continue strengthening exercise – Individualized return-to-sport program |
Decision Factors for Rehabilitation Protocol:
- Rotator Cuff Tear Size
- Type of Repair
- Tissue Quality
- Number of Tendons Involved
- Individual Patient Factors:
- Age
- Co-morbidities (e.g., increased BMI, diabetes)
Contact Your Surgeon When:
- High Fever
- Unresolving numbness or tingling
- Excessive drainage from the incision
- Uncontrolled pain
- Any other concerning symptoms




